
Built around 1910, this Tudor-style stone house at 509 Clearview Ave. in Crafton (MLS No. 784450) boasts five bedrooms and two baths.
The three-story home is listed for $169,000 with George Herrington and Beverly Decello of Prudential Preferred Realty (412-833-7700; www.prudentialpreferred.com).
The home's style is unique and appealing, Mr. Herrington said. Several original stained-glass windows and five fireplaces are artifacts of the house's early years.
The brick and glazed tile fireplaces are focal points in the 24-by-13-foot living room, the 19-by-16-foot dining room, two bedrooms and the 19-by-17-foot family room with bar in the finished basement.
When the house was built, most main rooms had fireplaces, Mr. Herrington said.
Pocket doors separate the living room and dining room and hardwood floors span both rooms. A large bay window and European-style wainscoting are other highlights of the dining room.
The 10-by-9-foot kitchen has a hardwood floor and has been updated with wood cabinets and a butler's pantry.
An open staircase leads upstairs to three bedrooms, including the 16-by-14-foot master bedroom and tiled master bath on the second floor and two bedrooms on the third floor. Stained-glass windows dress up the landing between the first and second floor.
A second tiled bathroom is in the basement, which includes a storage space and laundry area. Additional storage space is in the finished attic and the bedrooms.
Outside, a rear stoop, covered front porch, Spanish tile roof and a fish pond in the backyard add to the home's character. A parking pad is out back.
Although the home is almost a century old, it is in need of no major repairs, Mr. Herrington said.
Easy access from the house to the Parkway West and a number of shopping and dining options are additional pluses. Downtown is about 10 minutes away.
The last owner purchased the home for $85,000 in 1997. The assessed market value is $114,100 (www2.county.allegheny.pa.us). Since 2006, 16 properties have sold on Clearview Avenue for prices ranging from $10,100 in July 2006 to $141,000 in November 2007 (www.realstats.net).
|
|
||
| CARNEGIE | ||
|
|
||
| 2008 | 2009 | |
| SALES | 118 | 97 |
| MEDIAN PRICE | $92,000 | $85,100 |
| HIGHEST PRICE | $232,244 | $325,000 |
| CRAFTON | ||
|
|
||
| 2008 | 2009 | |
| SALES | 63 | 57 |
| MEDIAN PRICE | $105,900 | $97,900 |
| HIGHEST PRICE | $260,000 | $389,000 |
| HEIDELBERG | ||
|
|
||
| 2008 | 2009 | |
| SALES | 28 | 19 |
| MEDIAN PRICE | $66,300 | $71,000 |
| HIGHEST PRICE | $119,900 | $123,500 |
| INGRAM | ||
|
|
||
| 2008 | 2009 | |
| SALES | 32 | 36 |
| MEDIAN PRICE | $79,500 | $73,500 |
| HIGHEST PRICE | $141,490 | $200,000 |
| KENNEDY | ||
|
|
||
| 2008 | 2009 | |
| SALES | 115 | 108 |
| MEDIAN PRICE | $153,500 | $135,500 |
| HIGHEST PRICE | $792,250 | $755,400 |
| McKEES ROCKS | ||
|
|
||
| 2008 | 2009 | |
| SALES | 115 | 78 |
| MEDIAN PRICE | $23,000 | $18,250 |
| HIGHEST PRICE | $1,076,666 | $117,500 |
| NEVILLE | ||
|
|
||
| 2008 | 2009 | |
| SALES | 9 | 11 |
| MEDIAN PRICE | $50,000 | $59,900 |
| HIGHEST PRICE | $99,900 | $86,000 |
| ROSSLYN FARMS | ||
|
|
||
| 2008 | 2009 | |
| SALES | 7 | 5 |
| MEDIAN PRICE | $196,000 | $267,000 |
| HIGHEST PRICE | $444,900 | $483,554 |
| STOWE | ||
|
|
||
| 2008 | 2009 | |
| SALES | 98 | 93 |
| MEDIAN PRICE | $29,900 | $25,000 |
| HIGHEST PRICE | $170,000 | $119,000 |
| THORNBURG | ||
|
|
||
| 2008 | 2009 | |
| SALES | 5 | 3 |
| MEDIAN PRICE | $285,000 | $180,845 |
| HIGHEST PRICE | $385,000 | $275,000 |
| 28TH WARD/WEST END | ||
|
|
||
| 2008 | 2009 | |
| SALES | 145 | 127 |
| MEDIAN PRICE | $70,000 | $65,000 |
| HIGHEST PRICE | $325,000 | $330,000 |
|
|
||
Doug Oster writes a blog, "Growing With Doug," exclusively at PG+, a members-only web site of the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.