EmailEmail
PrintPrint
Football Statistical Leaders
Friday, November 06, 2009

Statistical leaders through 9th week of 2009 season for WPIAL and City League teams


RUSHING
Name, School Att Yds Avg
Rushel Shell, Hopewell 193 2043 10.6
Mike Caputo, West Allegheny 210 1565 7.5
Shayne Dotson, South Park 231 1453 6.3
Matt McCann, Keystone Oaks 134 1420 10.6
Brian Nickel, Shady Side Academy 185 1389 7.5
Damion Jones-Moore, Central Catholic 201 1367 6.8
Deontae Howard, Clairton 106 1346 12.7
David Miller, Greensburg C.C. 147 1301 8.9
Darien Robinson, McKeesport 112 1275 11.4
Cody Cook, Beaver Falls 157 1249 8.0
Quentin Briggs, Charleroi 218 1230 5.6
Chad Bowman, Franklin Regional 167 1190 7.1
Austin Miele, Mars 183 1181 6.5
Jimmy Zubik, Avonworth 151 1168 7.7
Anthonie Farrar, Carmichaels 230 1161 5.0
Joe Colangelo, Monaca 169 1149 6.8
Matt Green, Belle Vernon 167 1122 6.7
Justin Williams, Pine-Richland 166 1110 6.7
Delrece Williams, Steel Valley 149 1106 7.4
Bryce Ansell, Mount Pleasant 162 1099 6.8
Jordan Maddox, Keystone Oaks 112 1087 9.7
Ricky Mathews, Shenango 131 1048 8.0
Jeff Davis, South Fayette 132 1031 7.8
Bre Ford, Bethel Park 167 1031 6.2
Montay Green, Fox Chapel 153 1001 6.5
Dom Timbers, Woodland Hills 139 988 7.1
Andrew Bly, Hampton 140 984 7.0
Alex Papson, North Allegheny 124 930 7.5
Arnold Walker, Uniontown 176 929 5.3
Philip Peckich, Montour 142 928 6.5
Gary Kiefer, Fort Cherry 156 926 5.9
John Sinnot, Waynesburg 177 910 5.1
Richard Lowry, Perry 170 902 5.3
D.J. Martinak, California 118 900 7.6
Rob Heatherington, Serra 135 886 6.6
Matt Adams, Greensburg Salem 171 884 5.2
Matt Ramey, Shaler 171 880 5.1
Trey Johnson, Rochester 101 847 8.4
Lamont Robinson, Brentwood 160 834 5.2
Dylan Jones, Laurel 121 812 6.7
Luke Shaffer, South Side Beaver 114 806 7.1
Brett Crenshaw, Monessen 63 800 12.7
Grayling Sanders, Albert Gallatin 124 800 6.5

SCORING
Name, School TD XP Tot

David Miller, Greensburg C.C. 27 2 164
Rushel Shell, Hopewell 26 0 156
Deonte Howard, Clairton 25 6 156
Trey Johnson, Rochester 22 6 138
Mike Caputo, West Allegheny 22 0 132
Brian Nickel, Shady Side Academy 20 2 122
Jesse Della Valle, Shaler 20 0 120
Jordan Maddox, Keystone Oaks 19 2 116
Gary Kiefer, Fort Cherry 18 2 110
Dom Timbers, Woodland Hills 18 2 110
Ryan Knight, Jefferson-Morgan 18 0 108
Jeff Davis, South Fayette 18 0 108
Anthonie Farrar, Carmichaels 17 6 108
Matt McCann, Keystone Oaks 17 2 104
Joe Colangelo, Monaca 17 2 104
Damion Jones-Moore, Central Catholic 17 0 102
Rob Heatherington, Serra 17 0 102
Jimmy Zubik, Avonworth 16 0 96
Bre Ford, Bethel Park 16 0 96
Delrece Williams, Steel Valley 16 0 96
Arnold Walker, Uniontown 16 0 96
Ricky Mathews, Shenango 14 12 96
Luke Hagy, Mt. Lebanon 15 2 92
Jerome Mathews, Schenley 13 14 92
D.J. Martinak, California 15 0 90
Chad Bowman, Franklin Regional 15 0 90
Philip Peckich, Montour 15 0 90
Grayling Sanders, Albert Gallatin 14 2 86
Cody Cook, Beaver Falls 14 2 86
Austin Miele, Mars 14 0 84
Darien Robinson, McKeesport 14 0 84
Grant Huckestein, North Allegheny 14 0 84
Alex Papson, North Allegheny 14 0 84
Lebren O'Neal, Valley 12 12 84
Jarrett Porterfield, Mapletown 13 4 82
Brett Crenshaw, Monessen 13 4 82
Toddy Harris, Jeannette 12 10 82
Quentin Briggs, Charleroi 13 2 80
Alex Isenberg, Freeport 13 2 80
Admire Carter, Beaver Falls 13 0 78
Julian Durden, North Catholic 13 0 78
Jim Giansante, Thomas Jefferson 13 0 78
Matt Green, Belle Vernon 12 0 72
Chase Kirmeyer, Frazier. 12 0 72
Brendon Felder, Gateway 12 0 72
Christian Henckel, Geibel 12 0 72
Ryan Ruffing, Thomas Jefferson 12 0 72

PASSING
Name, School Cmp Att TD Yds

Anthony Rizza, Seton-LaSalle 126 210 11 1654
John Matarazzo, New Castle 103 161 14 1626
Dillon Buechel, Montour 124 220 8 1601
Christian Brumbaugh, South Fayette 119 187 23 1593
Sam Johnston, Thomas Jefferson 71 125 19 1580
Rob Kalkstein, Gateway 77 120 18 1565
Cory Minnick, Mapletown 96 247 14 1337
Paul Jones, Sto-Rox 95 179 13 1319
Austin Hancock, Peters Township 92 156 14 1298
Stephen Liberatore, Franklin Regional 73 123 15 1289
Trent Hurley, Greensburg C.C. 71 132 12 1288
Henri Chatman, Brashear 77 128 14 1205
Cory Bauer, Brentwood 92 179 7 1184
Camren Nelson, Burrell 105 164 8 1158
Johnny Beatty, Mohawk 88 199 9 1146
Tony Omogrosso, Beaver Falls 50 82 13 1136
Geoff Landry, Deer Lakes 96 176 8 1129
Donny Holl, Seneca Valley 106 198 6 1129
Alex Park, Upper St. Clair 76 138 11 1126
Eric Kordenbrock, Pine-Richland 84 202 11 1107
Ross Harmon, Kittanning 75 126 15 1106
Tyler Bills, Shaler 70 152 9 1098
Jasson Adamson, Rochester 60 85 14 1097
Nathan Reed, Baldwin 78 158 5 1012
Desimon Green, Clairton 44 83 11 1011
Dante Nania, Hempfield 78 144 8 978
Cody Peebles, Albert Gallatin 69 158 10 971
Mike Lenosky, Highlands 52 132 6 927
Zach Hoffman, Canon-McMillan 66 130 4 908
Preston Dawson, Center 61 116 9 902
Martin Long, North Catholic 60 111 11 901
Brandon Kozich, Jefferson-Morgan 60 115 8 894
Jonathan Krall, Carmichaels 58 117 9 886
Tanner Garry, Fort Cherry 45 98 9 876
Zach Emerick, Penn-Trafford 76 149 5 869
Mikal Hall, Aliquippa 51 90 7 845
Rob Heatherington, Serra 64 96 10 832
Matt Bliss, Bethel Park 53 90 7 811
Ryan Roeper, Carrick 58 126 8 811
Andrew Steratore, Trinity 44 101 9 800
D.J. Martinak, California 45 100 4 800

RECEIVING
Name, School Rec Yds Avg

Jarrett Porterfield, Mapletown 49 879 17.9
Tommy Berexa, Pine-Richland 45 597 13.3
Jim Giansante, Thomas Jefferson 44 1041 23.7
Andrew Carswell, Sto-Rox 40 605 15.1
Dave Yakopec, Burrell 38 536 14.1
Bo Bowser, Kittanning 37 646 17.5
Danny Lucas, Brentwood 37 491 13.3
Brandon Hoffman, Peters Township 36 546 15.2
Jake Novicki, Seton-LaSalle 36 512 14.2
Devin Wilson, Montour 34 512 15.1
Evan Marshall, Greensburg C.C. 32 637 19.9
Patrick Kopas, Albert Gallatin 32 406 12.7
Jared Magon, Avella 32 301 9.4
Jujuan Thomas, Carrick 31 456 14.7
Darren Massey, Montour 31 410 13.2
Randall Coleman, Serra 31 400 12.9
Chris Linden, Burrell 31 263 8.5
Chad Dawgiello, Seton-LaSalle 30 425 14.2
Christian Bryan, Norwin 30 396 13.2
Manasseh Garner, Brashear 29 536 18.4
Larry Wallace, Baldwin 29 417 14.4
Dontae Gilmore, Sto-Rox 29 395 13.6
Seth Krall, Carmichaels 29 342 11.8
Kevin Hart, Seton-LaSalle 29 291 10.0
Josh Staniscia, Franklin Regional 28 690 24.6
Zack Matusak, Derry 28 388 13.9
Jesse Della Valle, Shaler 27 554 20.5
Zac Capan, Deer Lakes 27 281 10.4
Tim Audia, Mohawk 26 383 14.7
Scott Zubik, North Hills 26 371 14.3
Alec Schram, Canon-McMillan 26 318 12.2
Matt Hyland, Penn-Trafford 26 309 11.9
Ryan Ross, South Fayette 26 303 11.7
Steven Frost, Bishop Canevin 25 531 21.2
Damon Cupp, Avella 25 502 20.1
Jon Gardner, South Fayette 25 337 13.5
Mike Martin, Mt. Lebanon 25 324 13.0
Steve Vranka, Gateway 24 595 24.8
Admire Carter, Beaver Falls 24 570 23.8
Kevin Weatherspoon, Clairton 24 473 19.7
Brian Gray, Langley 24 389 16.2
Justin Fleo, New Castle 24 307 12.8
Andrew Todd, Burgettstown 24 277 11.5

 

Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.
First published on November 6, 2009 at 12:00 am