| School District | Total property tax reduction allocation |
Estimated tax relief per homestead and farmstead |
|
|
||
| ALLEGHENY COUNTY | ||
|
|
||
| Allegheny Valley | $395,869.54 | $135 |
| Avonworth | $246,747.36 | $95 |
| Baldwin-Whitehall | $1,661,913.12 | $149 |
| Bethel Park | $1,699,744.38 | $169 |
| Brentwood Borough | $624,561.23 | $247 |
| Carlynton | $557,302.29 | $171 |
| Chartiers Valley | $907,335.24 | $108 |
| Clairton City | $467,002.18 | $275 |
| Cornell | $254,578.44 | $166 |
| Deer Lakes | $931,555.52 | $213 |
| Duquesne City | $367,459.66 | $344 |
| East Allegheny | $959,188.59 | $236 |
| Elizabeth Forward | $1,298,643.52 | $231 |
| Fox Chapel Area | $1,468,930.41 | $192 |
| Gateway | $1,458,174.25 | $178 |
| Hampton Township | $859,426.69 | $165 |
| Highlands | $1,297,176.93 | $235 |
| Keystone Oaks | $849,936.83 | $154 |
| Mckeesport Area | $2,435,621.40 | $324 |
| Montour | $926,060.56 | $124 |
| Moon Area | $957,111.77 | $144 |
| Mt Lebanon | $1,700,447.82 | $194 |
| North Allegheny | $2,219,885.28 | $158 |
| North Hills | $1,429,519.23 | $128 |
| Northgate | $697,277.86 | $292 |
| Penn Hills | $2,367,486.10 | $189 |
| Pine-Richland | $1,242,579.44 | $221 |
| Pittsburgh | $15,588,532.39 | $281 |
| Plum Borough | $1,650,884.57 | $221 |
| Quaker Valley | $672,237.51 | $189 |
| Riverview | $355,387.47 | $174 |
| Shaler Area | $2,037,973.84 | $169 |
| South Allegheny | $759,337.63 | $209 |
| South Fayette Township | $664,556.54 | $178 |
| South Park | $868,832.60 | $225 |
| Steel Valley | $967,700.56 | $235 |
| Sto-Rox | $852,389.06 | $312 |
| Upper Saint Clair | $1,388,271.22 | $245 |
| West Allegheny | $1,136,962.18 | $215 |
| West Jefferson Hills | $1,110,561.40 | $207 |
| West Mifflin Area | $1,465,602.36 | $219 |
| Wilkinsburg Borough | $804,607.48 | $304 |
| Woodland Hills | $2,204,703.66 | $184 |
| ARMSTRONG COUNTY | ||
|
|
||
| Apollo-Ridge | $878,389.95 | $344 |
| Armstrong | $3,585,595.72 | $332 |
| Freeport Area | $706,269.72 | $220 |
| Leechburg Area | $446,154.70 | $257 |
BEAVER COUNTY |
||
|
|
||
| Aliquippa | $748,755.85 | $347 |
| Ambridge Area | $1,051,140.11 | $158 |
| Beaver Area | $428,655.88 | $113 |
| Big Beaver Falls Area | $994,259.15 | $345 |
| Blackhawk | $858,787.64 | $170 |
| Center Area | $567,059.26 | $158 |
| Freedom Area | $499,489.10 | $155 |
| Hopewell Area | $1,148,724.40 | $205 |
| Midland Borough | $88,670.25 | $192 |
| Monaca | $283,123.07 | $216 |
| New Brighton Area | $671,554.55 | $262 |
| Riverside Beaver County | $800,361.34 | $263 |
| Rochester Area | $484,757.83 | $287 |
| South Side Area | $363,048.43 | $209 |
| Western Beaver County | $310,707.20 | $200 |
BUTLER COUNTY |
||
|
|
||
| Butler Area | $1,963,092.03 | $146 |
| Karns City Area | $594,032.08 | $233 |
| Mars Area | $321,627.38 | $69 |
| Moniteau | $604,058.88 | $253 |
| Seneca Valley | $1,211,473.00 | $109 |
| Slippery Rock Area | $655,726.70 | $166 |
| South Butler County | $595,276.20 | $120 |
FAYETTE COUNTY |
||
|
|
||
| Albert Gallatin Area | $820,144.56 | $134 |
| Brownsville Area | $335,349.00 | $96 |
| Connellsville Area | $1,462,566.79 | $157 |
| Frazier | $278,296.61 | $123 |
| Laurel Highlands | $1,015,687.41 | $164 |
| Uniontown Area | $1,120,696.77 | $209 |
GREENE COUNTY |
||
|
|
||
| Carmichaels Area | $430,475.62 | $273 |
| Central Greene | $920,834.31 | $362 |
| Jefferson-Morgan | $435,000.68 | $295 |
| Southeastern Greene | $374,260.18 | $348 |
| West Greene | $112,744.93 | $105 |
WASHINGTON COUNTY |
||
|
|
||
| Avella Area | $251,976.70 | $190 |
| Bentworth | $398,482.37 | $162 |
| Bethlehem-Center | $465,524.72 | $162 |
| Burgettstown Area | $531,363.42 | $184 |
| California Area | $406,714.41 | $178 |
| Canon-Mcmillan | $926,026.04 | $99 |
| Charleroi | $643,364.57 | $179 |
| Chartiers-Houston | $312,145.99 | $122 |
| Fort Cherry | $449,824.27 | $178 |
| Mcguffey | $873,177.21 | $224 |
| Peters Township | $726,381.95 | $126 |
| Ringgold | $1,217,550.57 | $156 |
| Trinity Area | $1,288,382.71 | $171 |
| Washington | $1,120,118.22 | $406 |
WESTMORELAND COUNTY |
||
|
|
||
| Belle Vernon Area | $942,543.50 | $170 |
| Burrell | $701,572.85 | $162 |
| Derry Area | $968,049.87 | $197 |
| Franklin Regional | $836,603.75 | $123 |
| Greater Latrobe | $754,901.21 | $92 |
| Greensburg Salem | $831,449.50 | $133 |
| Hempfield Area | $1,256,596.12 | $87 |
| Jeannette City | $630,341.48 | $266 |
| Kiski Area | $1,166,841.65 | $141 |
| Ligonier Valley | $323,517.46 | $68 |
| Monessen City | $527,681.64 | $226 |
| Mount Pleasant Area | $833,300.39 | $164 |
| New Kensington-Arnold | $1,279,057.50 | $310 |
| Norwin | $952,481.49 | $93 |
| Penn-Trafford | $1,020,318.24 | $135 |
| Southmoreland | $936,923.79 | $221 |
| Yough | $767,458.54 | $165 |
|
|
||
